Axial Grinder with Twist Throttle, 1.7 kW, 12,000 rpm
Category: Atex Axial Grinders
The ideal tool at speeds up to 12,000 1/min, with high removal performance.
Machines with 24 mm and 30 mm neck diameter can be optionally extended.
| Order No. | rpm | kW | mm | mm | m³/min | dB(A) | m/s² | kg | |
| 1 1491 0010 | 12,000 | 1.70 | collet Ø 6 mm | 1,010 | 30 | 1.7 | 87.5 | 3.2 | 4.95 |
| 1 1491 0020 | 12,000 | 1.70 | straight grinding wheels with protection hood, Ø max. 100 mm | 1,010 | 30 | 1.7 | 87.5 | 3.2 | 4.95 |
| 1 1491 0030 | 12,000 | 1.70 | straight grinding wheels with protection hood, Ø max. 125 mm | 1,010 | 30 | 1.7 | 87.5 | 3.2 | 4.95 |
| 1 1491 0040 | 12,000 | 1.70 | form grinding bodies, Ø max. 50 mm, M12 | 1,010 | 30 | 1.7 | 87.5 | 3.2 | 4.95 |
| 1 1491 0050 | 12,000 | 1.70 | collet Ø 8 mm | 1,010 | 30 | 1.7 | 87.5 | 3.2 | 4.95 |
| 1 1491 0060 | 12,000 | 1.70 | conical grinding wheels without protection hood, Ø 60-70 mm | 1,010 | 30 | 1.7 | 87.5 | 3.2 | 4.95 |
| 1 1491 0070 | 12,000 | 1.70 | conical grinding wheels without protection hood, Ø 80 mm | 1,010 | 30 | 1.7 | 87.5 | 3.2 | 4.95 |
| 1 1491 0080 | 12,000 | 1.70 | cut-off wheels | 1,010 | 30 | 1.7 | 87.5 | 3.2 | 4.95 |
| 1 1495 0010 | 12,000 | 1.70 | collet Ø 6 mm | 625 | – | 1.7 | 86.3 | 3.2 | 3.45 |
| 1 1495 0020 | 12,000 | 1.70 | straight grinding wheels with protection hood, Ø max. 100 mm | 625 | – | 1.7 | 86.3 | 3.2 | 3.45 |
| 1 1495 0030 | 12,000 | 1.70 | straight grinding wheels with protection hood, Ø max. 125 mm | 625 | – | 1.7 | 86.3 | 3.2 | 3.45 |
| 1 1495 0040 | 12,000 | 1.70 | form grinding bodies, Ø max. 50 mm, M12 | 625 | 1.7 | 86.3 | 3.2 | 3.45 | |
| 1 1495 0050 | 12,000 | 1.70 | collet Ø 8 mm | 625 | 1.7 | 86.3 | 3.2 | 3.45 | |
| 1 1495 0060 | 12,000 | 1.70 | conical grinding wheels without protection hood, Ø 60-70 mm | 625 | 1.7 | 86.3 | 3.2 | 3.45 | |
| 1 1495 0070 | 12,000 | 1.70 | conical grinding wheels without protection hood, Ø 80 mm | 625 | 1.7 | 86.3 | 3.2 | 3.45 | |
| 1 1495 0080 | 12,000 | 1.70 | cut-off wheels | 625 | 1.7 | 86.3 | 3.2 | 3.45 |
Sense of rotation is anti- clockwise, viewed from the front to the spindle. Only use consumables approved for the maximum speed.


About
Atex Radios
Atex Headsets
Atex Intercommuncations
Explosion Proof Beacon Sounders
Signalling Stack Lights
Atex Power Tools
Atex Hand Tools
Atex Impact Wrenches