Axial Grinder with Twist Throttle, 1.25 kW, 10,000 rpm
Category: Atex Axial Grinders
The ideal tool at speeds up to 10,000 1/min, with high removal performance.
Machines with 24 mm and 30 mm neck diameter can be optionally extended.
| Order No. | rpm | kW | mm | mm | m³/min | dB(A) | m/s² | kg | |
| 1 1461 0010 | 10,000 | 1.25 | collet Ø 6 mm | 1,010 | 30 | 1.5 | 88.5 | <2.5 | 4.95 |
| 1 1461 0020 | 10,000 | 1.25 | straight grinding wheels with protection hood, Ø max. 100 mm | 1,010 | 30 | 1.5 | 88.5 | <2.5 | 4.95 |
| 1 1461 0030 | 10,000 | 1.25 | straight grinding wheels with protection hood, Ø max. 125 mm | 1,010 | 30 | 1.5 | 88.5 | <2.5 | 4.95 |
| 1 1461 0040 | 10,000 | 1.25 | form grinding bodies, Ø max. 50 mm, M12 | 1,010 | 30 | 1.5 | 88.5 | <2.5 | 4.95 |
| 1 1461 0050 | 10,000 | 1.25 | collet Ø 8 mm | 1,010 | 30 | 1.5 | 88.5 | <2.5 | 4.95 |
| 1 1461 0060 | 10,000 | 1.25 | conical grinding wheels without protection hood, Ø 60-70 mm | 1,010 | 30 | 1.5 | 88.5 | <2.5 | 4.95 |
| 1 1461 0070 | 10,000 | 1.25 | conical grinding wheels without protection hood, Ø 80 mm | 1,010 | 30 | 1.5 | 88.5 | <2.5 | 4.95 |
| 1 1461 0080 | 10,000 | 1.25 | cut-off wheels | 1,010 | 30 | 1.5 | 88.5 | <2.5 | 4.95 |
| 1 1465 0010 | 10,000 | 1.25 | collet Ø 6 mm | 625 | – | 1.5 | 87.5 | <2.5 | 3.45 |
| 1 1465 0020 | 10,000 | 1.25 | straight grinding wheels with protection hood, Ø max. 100 mm | 625 | – | 1.5 | 87.5 | <2.5 | 3.45 |
| 1 1465 0030 | 10,000 | 1.25 | straight grinding wheels with protection hood, Ø max. 125 mm | 625 | – | 1.5 | 87.5 | <2.5 | 3.45 |
| 1 1465 0040 | 10,000 | 1.25 | form grinding bodies, Ø max. 50 mm, M12 | 625 | – | 1.5 | 87.5 | <2.5 | 3.45 |
| 1 1465 0050 | 10,000 | 1.25 | collet Ø 8 mm | 625 | – | 1.5 | 87.5 | <2.5 | 3.45 |
| 1 1465 0060 | 10,000 | 1.25 | conical grinding wheels without protection hood, Ø 60-70 mm | 625 | – | 1.5 | 87.5 | <2.5 | 3.45 |
| 1 1465 0070 | 10,000 | 1.25 | conical grinding wheels without protection hood, Ø 80 mm | 625 | – | 1.5 | 87.5 | <2.5 | 3.45 |
| 1 1465 0080 | 10,000 | 1.25 | cut-off wheels | 625 | – | 1.5 | 87.5 | <2.5 | 3.45 |
| 1 1466 0010 | 10,000 | 1.25 | collet Ø 6 mm | 612 | 24 | 1.5 | 87.5 | <2.5 | 4.90 |
| 1 1466 0020 | 10,000 | 1.25 | straight grinding wheels with protection hood, Ø max. 100 mm | 612 | 24 | 1.5 | 87.5 | <2.5 | 4.90 |
| 1 1466 0030 | 10,000 | 1.25 | straight grinding wheels with protection hood, Ø max. 125 mm | 612 | 24 | 1.5 | 87.5 | <2.5 | 4.90 |
| 1 1466 0040 | 10,000 | 1.25 | form grinding bodies, Ø max. 50 mm, M12 | 612 | 24 | 1.5 | 87.5 | <2.5 | 4.90 |
| 1 1466 0050 | 10,000 | 1.25 | collet Ø 8 mm | 612 | 24 | 1.5 | 87.5 | <2.5 | 4.90 |
| 1 1466 0060 | 10,000 | 1.25 | conical grinding wheels without protection hood, Ø 60-70 mm | 612 | 24 | 1.5 | 87.5 | <2.5 | 4.90 |
| 1 1466 0070 | 10,000 | 1.25 | conical grinding wheels without protection hood, Ø 80 mm | 612 | 24 | 1.5 | 87.5 | <2.5 | 4.90 |
| 1 1466 0080 | 10,000 | 1.25 | cut-off wheels | 612 | 24 | 1.5 | 87.5 | <2.5 | 4.90 |
Sense of rotation is anti- clockwise, viewed from the front to the spindle. Only use consumables approved for the maximum speed.


About
Atex Radios
Atex Headsets
Atex Intercommuncations
Explosion Proof Beacon Sounders
Signalling Stack Lights
Atex Power Tools
Atex Hand Tools
Atex Impact Wrenches