Combination wrench

Atex Certified Combination wrench sold at discount prices.

All safety tools are made from specially developed alloys; each with ideal characteristics selected for a specific tool or product range. The superior mechanical properties of the alloys, approaching those of high-grade steel, the use of DIN standards for design and rigorous control of the manufacturing process ensure the quality of all our products. All Tools are supplied unpainted and without aesthetic finishes to highlight the integrity of a tool free from porosities or other imperfections.

Part-No. Part number
G Weight in grams
L Length
S Diameter
PART NO. G L S
AA0006A 30 120 6 mm
AA0007A 30 120 7 mm
AA0008A 50 150 8 mm
AA0009A 50 150 9 mm
AA0010A 75 175 10 mm
AA0011A 75 175 11 mm
AA0012A 115 205 12 mm
AA0013A 115 205 13 mm
AA0014A 115 205 14 mm
AA0015A 145 225 15 mm
AA0016A 145 225 16 mm
AA0017A 260 270 17 mm
AA0018A 260 270 18 mm
AA0019A 260 270 19 mm
AA0020A 300 295 20 mm
AA0021A 300 295 21 mm
AA0022A 300 295 22 mm
AA0023A 400 325 23 mm
AA0024A 400 325 24 mm
AA0025A 550 355 25 mm
AA0026A 550 355 26 mm
AA0027A 550 355 27 mm
AA0028A 690 390 28 mm
AA0029A 690 390 29 mm
AA0030A 690 390 30 mm
AA0032A 1000 430 32 mm
AA0034A 1000 430 34 mm
AA0036A 1100 475 36 mm
AA0038A 1100 475 38 mm
AA0041A 1450 525 41 mm
AA0046A 1900 550 46 mm
AA0050A 2200 575 50 mm
AA0055A 2600 575 55 mm
AA0060A 3150 575 60 mm
AA0065A 4580 575 65 mm
AA0070A 4580 575 70 mm
BA0008A 50 150 5/16 inches
BA0009A 50 150 3/8 inches
BA0010A 75 175 13/32 inches
BA0011A 75 175 7/16 inches
BA0013A 115 205 1/2 inches
BA0014A 115 205 9/16 inches
BA0015A 145 225 19/32 inches
BA0016A 145 225 5/8 inches
BA0018A 260 270 11/16 inches
BA0019A 260 270 3/4 inches
BA0020A 300 295 25/32 inches
BA0021A 300 295 13/16 inches
BA0022A 300 295 7/8 inches
BA0024A 400 325 15/16 inches
BA0025A 400 325 31/32 inches
BA0026A 550 355 1 inches
BA0027A 550 355 1.1/16 inches
BA0029A 690 390 1.1/8 inches
BA0030A 690 390 1.3/16 inches
BA0032A 1000 430 1.1/4 inches
BA0033A 1000 430 1.5/16 inches
BA0035A 1100 475 1.3/8 inches
BA0037A 1100 475 1.7/16 inches
BA0038A 1100 475 1.1/2 inches
BA0039A 1450 525 1.9/16 inches
BA0041A 1450 525 1.5/8 inches
BA0043A 1900 575 1.11/16 inches
BA0044A 1900 550 1.3/4 inches
BA0051A 2200 575 2 inches
BA0056A 2600 575 2.3/16 inches
BA0060A 3150 575 2.3/8 inches
BA0065A 4580 575 2.9/16 inches
BA0067A 4580 575 2.5/8 inches
BA0070A 4580 575 2.3/4 inches
Social media & sharing icons powered by UltimatelySocial